CKt::Graphics::Bitmap | |
CKt::Graphics::Context | Interface for 2D vector graphics drawing (experimental) |
CKt::Graphics::DrawFont | Interface to access the font used to draw text in a graphics context (experimental) |
CKt::Graphics::DrawPath | Path creation (experimental) |
▼CKt::Graphics::DrawPattern | Pattern used for drawing on target graphics context (experimental) |
CKt::Graphics::GradientDrawPattern | Special type of DrawPattern for gradients (experimental) |
CKt::Graphics::DrawPatternFactory | Interface to create patterns to be used with a graphics context (experimental) |
CKt::Graphics::DrawPatternSelect | Interface to select patterns in a graphics context (experimental) |
CKt::Graphics::DrawSettings | Drawing settings (experimental) |
CKt::Graphics::DrawTransform | 2D transform applied to graphics context (experimental) |
Cutf8::iterator | (Experimental) utf-8 iterator. Provides methods to navigate in unicode strings (all strings in KUIML are using utf-8 encoding) |
▼CKt::Object | Base class used for all objects in the scripting engine |
CKt::Action | Used to represent actions (see ACTION element) in the scripting engine |
▼CKt::ConstCurve | Used to represent read-only curves (see CURVE element) in the scripting engine |
CKt::Curve | Used to represent mutable curves (see CURVE element) in the scripting engine |
▼CKt::ConstParam | Used to represent read-only parameters (see PARAM element) in the scripting engine |
CKt::Param | Used to represent read/write parameters (see PARAM element) in the scripting engine |
▼CKt::ConstString | Used to represent read only strings (see STRING element) in the scripting engine |
CKt::String | Used to represent mutable strings (see STRING element) in the scripting engine |
▼CKt::ConstSurface | To represent read-only surfaces (see SURFACE element) in the scripting engine |
CKt::Surface | Used to represent mutable surfaces (see SURFACE element) in the scripting engine |
CKt::Event | Used to represent events in the scripting engine |
CKt::Graphics::Rectangle | |
CGlobalNamespace::StopWatch | A high precision stop watch to measure elapsed time |
CGlobalNamespace::XmlNode | Reference type that describes a node in an Xml tree structure (DOM) |
CKt::Graphics::XYCoordinates |